Oriental Motor offers a wide range of AC induction motors. Induction motors are optimal for uni-directional continuous operation such as a conveyor system. Capacitor-run, single-phase and three-phase motors are available. Lead wire type, terminal box type and conduit box type motors are available depending upon how the power source and the motor are connected.
Type |
Series | Output Power | Rated Torque (oz-in) |
Rated Speed (r/min) |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Round |
World K Series | 1 W (1/750 HP) | - | - | 1.13 | 1200 |
| 3 W (1/250 HP) | - | - | 1.42 | 3000 | ||
| 6 W (1/125 HP) | - | - | 5.8 ~ 6.9 | 1150 ~ 1500 | ||
| 15 W (1/50 HP) | - | - | 14.9 ~ 17.7 | 1200 ~ 1450 | ||
| 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | 22 ~ 29 | 1200 ~ 1600 | ||
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | 36 ~ 44 | 1250 ~ 1600 | ||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | 57 ~ 69 | 1200 ~ 1600 | ||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | 80 ~ 103 | 1200 ~ 1600 | ||
| BH Series | 200 W (1/4 HP) | 200 W (1/4 HP) | - | |||
| World K Series 2-Pole, High-Speed Type |
40 W (1/19 HP) | - | - | 17 ~ 22 | 2400 ~ 2900 | |
| 60 W (1/12 HP) | - | - | 25 ~ 32 | 2500 ~ 3000 | ||
| 60 W (1/12 HP) | - | - | 26 ~ 31 | 2650 ~ 3200 | ||
| 90 W (1/8 HP) | - | - | 39 ~ 48 | 2600 ~ 3200 | ||
| 150 W (1/5 HP) | 150 W (1/5 HP) | - | 59 ~ 79 | 2650 ~ 3200 | ||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Parallel Shaft |
World K Series | 1 W (1/750 HP) | - | - | Refer to chart for Torque and Speed Values |
|
| 3 W (1/250 HP) | - | - | ||||
| 6 W (1/125 HP) | - | - | ||||
| 15 W (1/50 HP) | - | - | ||||
| 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | ||||
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
| BH Series | 200 W (1/4 HP) | 200 W (1/4 HP) | - | |||
| V Series | 6 W (1/125 HP) | - | - | Refer to chart for Torque and Speed Values |
||
| 15 W (1/50 HP) | - | - | ||||
| 25 W (1/30 HP) | 25 W (1/30 HP) | - | ||||
| 40 W (1/19 HP) | 40 W (1/19 HP) | - | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | - | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | - | ||||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Right-Angle Solid Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
| BH Series | 200 W (1/4 HP) | 200 W (1/4 HP) | - | |||
Right-Angle Hollow Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
| BH Series | 200 W (1/4 HP) | 200 W (1/4 HP) | - | |||